<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>Bnewspaper</title>
	<link>http://bnewspaper.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 12:33:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>German Unemployment Rises Less Than Expected In February</title>
		<description>German unemployment increased for the second month in February, but the number of unemployed rose less than expected despite strong winter and stagnation in the economy. </description>
		<link>http://bnewspaper.com/?p=19260</link>
			</item>
	<item>
		<title>European Commission Maintains 2010 Growth Outlook For Eurozone, EU27</title>
		<description>Thursday, the European Commission left its 2010 economic growth forecast for both Eurozone and EU27 unchanged at 0.7% and said the economy is recovering, but still facing headwinds. </description>
		<link>http://bnewspaper.com/?p=19259</link>
			</item>
	<item>
		<title>Eurozone Economic Confidence Unexpectedly Slips In February</title>
		<description>Eurozone economic sentiment indicator fell to 95.9 in February from 96 in January after ten months of uninterrupted increases, results of a survey conducted by the European Commission showed Thursday. Economists had forecast a reading of 96.4. </description>
		<link>http://bnewspaper.com/?p=19258</link>
			</item>
	<item>
		<title>French Consumers Remain Downbeat</title>
		<description>Consumer confidence among the French worsened unexpectedly in February, throwing into doubt the strength of the country's economic recovery. </description>
		<link>http://bnewspaper.com/?p=19257</link>
			</item>
	<item>
		<title>German Unemployment Rises For Second Month In February</title>
		<description>The seasonally adjusted number of unemployed in Germany rose 7,000 month-on-month to 3.43 million in February, the Federal Labor Agency said Thursday. Economists had forecast an increase of 16,000. </description>
		<link>http://bnewspaper.com/?p=19256</link>
			</item>
	<item>
		<title>Swiss Employment Slightly Falls In Q4</title>
		<description>Employment in Switzerland fell 0.1% year-on-year to 3.96 million in the fourth quarter of 2009, data released by the Federal Statistics Office showed Thursday. At the same time, the employment outlook indicator rose 0.4%. </description>
		<link>http://bnewspaper.com/?p=19255</link>
			</item>
	<item>
		<title>Indian Economy May Breach 9% Growth: Govt</title>
		<description>India's economy is on the way to record 9% growth and more after bouncing back from the global economic slowdown, the finance ministry said in its economic survey 2009-10, presented before the parliament on Thursday. </description>
		<link>http://bnewspaper.com/?p=19254</link>
			</item>
	<item>
		<title>Hong Kong&#8217;s Trade Deficit Narrows Slightly In January</title>
		<description>Hong Kong's Census & Statistics Department announced on Thursday that the city-state's trade deficit stood at HK$29.51 billion in January, compared to HK$33.45 billion a month ago. Economists were looking for a deficit of HK$17.40 billion. </description>
		<link>http://bnewspaper.com/?p=19253</link>
			</item>
	<item>
		<title>N.Z. Business Confidence Soars To Decade High</title>
		<description>Business confidence in New Zealand rose to its highest since April 2009, the latest survey from the the National Bank of New Zealand showed on Thursday. </description>
		<link>http://bnewspaper.com/?p=19252</link>
			</item>
	<item>
		<title>Australian Business Investment Surges More Than Expected</title>
		<description>Business investment growth in Australia surged more than expected in the December quarter. </description>
		<link>http://bnewspaper.com/?p=19251</link>
			</item>
</channel>
</rss>
